Scalar Network Analyzer
- Full waveguide bandwidth
- Automatic calibration
- ETHERNET, RS232C and USB programmable
The R24XE Scalar Network Analyzers provide both manual and automated VSWR, insertion and return losses measurements in five waveguide bands from 33 to 225 GHz. The system consists of the G44XE sweep generator, waveguide reflectometer, network analyzer and personal computer.
Model | Frequency range, GHz | Frequency accuracy, % | VSWR meas range | VSWR meas accuracy, % | Transmission loss meas. range, dB | Transmission loss meas. accuracy, dB |
R24-06E | 33 - 50 | ±0.2 |
1.1 - 5.0 | ±(5K+5) |
0 - 35 | ±(0.6+0.06A) |
R24-04E | 50 - 75 | ±0.2 |
1.1 - 5.0 | ±(5K+5) |
0 - 35 | ±(0.6+0.06A) |
R24-035E | 60 - 90 | ±0.2 |
1.1 - 5.0 | ±(5K+6) |
0 - 35 | ±(0.6+0.06A) |
R24-03E | 75 - 110 | ±0.2 |
1.1 - 5.0 | ±(5K+6) |
0 - 35 | ±(0.6+0.06A) |
R24-02E | 110 - 170 | ±0.2 |
1.1 - 5.0 | ±(5K+6) for K=1.1-2.0 |
0 - 35 | ±(0.6+0.06A) |
R24-015E | 170 - 225 | ±0.2 |
1.1 - 5.0 | ±(5K+6) for K=1.1-2.0 |
0-30 @ 170-215 GHz 0-20 @ 215-225 GHz |
±(0.6+0.06A) |
Mains power source requirements: 220±20 V, 50-60 Hz
Power consumption: 400 VxA
Remote programming port: ETHERNET
Operating temperature range 5-40 °C