Directional coupler
- High directivity
- Minimum coupling variation
- Low VSWR
The DCZ-XXE/Y directional couplers are used for extracting or introducing RF power flow in a transmission line without distortion of signal characteristics. The directional couplers are available in 3, 6, 10, 15, 20 dB coupling values and 30 - 35 dB minimum directivities*. 4-ports directional couplers are available in bi-directional (BDC4-XXE/Y) and dual-directional (DDC4-XXE/Y) configurations.
Model | Frequency range, GHz | Waveguide size | Main line VSWR | Secondary line VSWR | Insertion loss, dB | Coupling flatness, dB | Nominal Coupling accuracy |
DCZ-08E/Y | 26,5 - 40 | WR-28 | 1.1 | 1.15 | 0.5 | ±0.7 dB | 7% |
DCZ-06E/Y | 33 - 50 | WR-22 | 1.1 | 1.15 | 1.1 | ±0.7 dB | 7% |
DCZ-04E/Y | 50 - 75 | WR-15 | 1.1 | 1.15 | 1.1 | ±0.7 dB | 7% |
DCZ-035E/Y | 60 - 90 | WR-12 | 1.1 | 1.15 | 1.5 | ±0.7 dB | 10% |
DCZ-03E/Y | 75 - 110 | WR-10 | 1.1 | 1.15 | 1.5 | ±0.7 dB | 10% |
DCZ-025E/Y | 90 - 140 | WR-8 | 1.15 | 1.2 | 2.5 | ±0.7 dB | 10% |
DCZ-02E/Y | 110 - 170 | WR-6 | 1.15 | 1.2 | 2.5 | ±0.7 dB | 10% |
DCZ-015E/Y | 170 - 225 | WR-5 | 1.15 | 1.2 | 2.5 | ±0.7 dB | 10% |
Ordering information
X Operation range wave length, mm
Z Number of Ports
3 = 3 ports
4 = 4 ports
Y Coupling value
3, 6, 10, 15, 20dB
F Finish
S - silver
G - gold
DC-ZXE/Y - L - F
Example: DC1-06E/20-S
Directional Coupler with 30 dB directivity, for 33 ÷ 50 GHz frequency range, 20dB coupling value, silver plated.