Magic tee
- High modulation rate
- Small size and weight
The MHTXE Magic Tee Hybrid Couplers for millimeter waves are matched power dividers for variety of applications (general purpose power
splitters, power combiners, phase measurement circuits, phase / frequency discriminators). The MHTXE Magic Tee Hybrid Couplers are
available in waveguide bands between 33 and 170 GHz. These couplers are four-port transmission line components with a port configuration
as shown in figure. Operation bandwidth
is limited to 20÷90% waveguide operation frequency range depending on performance specifications.
| Model | Frequency range, GHz | Waveguide size | Insertion loss, dB | Isolation, (typical)dB E-H/Col |
VSWR max | Balance, dB | |
| H-arm | E-arm | ||||||
| MHT-06E | 33 - 50 | WR - 22 | 0.7 | 30/20 | 1.5 | 1.5 | ±0.5 |
| MHT-04E | 50 - 75 | WR - 15 | 1.0 | 30/20 | 1.5 | 1.5 | ±0.5 |
| MHT-035E | 60 - 90 | WR - 12 | 1.2 | 30 | 1.6 | 1.6 | ±0.5 |
| MHT-03E | 75 - 110 | WR - 10 | 1.2 | 30/20 | 1.6 | 1.6 | ±0.5 |
| MHT-025E | 90 - 140 | WR - 8 | 1.5 | 30 | 1.6 | 1.6 | ±0.5 |
| MHT-02E | 110 - 170 | WR - 6.5 | 1.5 | 30/20 | 1.6 | 1.6 | ±0.5 |
| MHT-015E | 140 - 220 | WR - 5.1 | |||||
| MHT-012E | 170 - 260 | WR - 4.3 | |||||
| MHT-010E | 220 - 325 | WR - 3.4 | |||||
The above presented specifications can be reached not in full (60-90%) frequency band.
Ordering information
XX Operation range wave length, mm
F Finish:
S - silver
G - gold
MHT-XXE/F
Example: MHT-06E/S
Hybrid coupler for 33 - 50 GHz frequency range, silver plated.
