Band Pass Filters
- Custom design pass/rejection bands
- Low Insertion Loss
- Frequency Up to 400 GHz
High-Pass (HPF series), Low Pass (LPF series) and Band Pass (BPF series) Filters are available, providing desired skirt selectivity and rejection levels with minimum insertion loss in the pass band. The filters are offered in all standard waveguide bands covering 18 to 400 GHz depending on our possibility to fulfil the customers' requirements. Dimensions of filters depends on required specifications. Please contact us for any questions.
Filter Model | Frequency range, GHz | Waveguide Ports | Pass Band Insertion Loss, dB, max1) | Pass Band width, %2) | Pass Band VSWR, max3) |
BPF-06E | 33 - 50 | WR-22, UG383/U | 1.0 | ≥20 | 1.5 |
BPF-04E | 50 - 75 | WR-15, UG385/U | 1.0 | ≥20 | 1.5 |
BPF-035E | 60 - 90 | WR-12, UG387/U | 1.5 | ≥20 | 1.5 |
BPF-03E | 75 - 110 | WR-10, UG387/UM | 1.5 | ≥20 | 1.5 |
BPF-025E | 90 - 140 | WR-08, UG387/UM | 2.0 | ≥20 | 1.5 |
BPF-02E | 110 - 170 | WR-06, UG387/UM | 2.0 | ≥20 | 1.5 |
BPF-015E | 140 - 220 | WR-05, UG387/UM | 2.0 | ≥20 | 1.5 |
BPF-012E | 170 - 260 | WR-04, UG387/UM | 3.0 | ≥20 | 1.5 |
BPF-010E | 220 - 325 | WR-03, UG387/UM | 3.0 | ≥20 | 1.5 |
1),3) Depends on required specifications like rejection level and skirt selectivity.
2) Depends on applied design technology.
Ordering Information
XX | Operation range wave length, mm | BPF-XXE/S-F/P Example: BPF-06E/35-40S Band Pass filter with the pass band of 35 - 40 GHz frequency range, silver plated. |
S-F | Start-Finish frequencies of the pass band | |
P | Plating: S - Silver, G - Gold |