Direct Reading Attenuator
- High resolution
- high accuracy
DAXE Millimeter-Wave Direct Reading Attenuator is a measurement instrument for signal level setting or loss measurements
in waveguide networks. It also can be used for calibration of other attenuation measurement instruments. Direct Reading Attenuators
have rotary-vane design. The value of attenuation is determined by rotation angle of resistive film with respect to the waveguide
channel. Attenuation value does not depend on of frequency.
The Attenuators are provided in waveguide bands between 18 GHz and 225 GHz.
Model | Frequency range, GHz | Waveguide type | Waveguide flange | Attenuation accuracy | Insertion loss, dB | VSWR |
DA-12E | 18 - 26.5 | WR - 42 | UG 595/U | ±0.2dB for A=0÷10dB; |
0.5 max | 1.15 max |
DA-08E | 26.5 - 40 | WR - 28 | UG 599/U | 0.6 max | 1.15 max | |
DA-06E | 33 - 50 | WR - 22 | UG 383/U | 0.8 max | 1.15 max | |
DA-04E | 50 - 75 | WR - 15 | UG 385/U | 1.0 max | 1.15 max | |
DA-035E | 60 - 90 | WR - 12 | UG 387/UM | 1.5 max | 1.2 max | |
DA-03E | 75 - 110 | WR - 10 | UG 387/UM | 1.5 max | 1.2 max | |
DA-025E | 90 - 140 | WR - 08 | UG 387/UM | 2.0 max | 1.2 max | |
DA-02E | 110 - 170 | WR - 06 | UG 387/UM | 2.0 max | 1.2 max | |
DA-015E | 170 - 225 | WR - 05 | UG 387/UM | ±0.2dB for A=0÷10dB; |
3.0 max | 1.3 max |
Max input power: 0.1 W (CW, avg.)